Sr. No. | Year | No of Industries Visited for campus interview | Name of the Industries visited for campus interview | Number of students selected Programme wise | |
---|---|---|---|---|---|
Programme | No of students | ||||
1 | 2020-21 | 05 | Tata Power | Electrical | 06 |
IF | 14 | ||||
Computer | 01 | ||||
Godrej & Boyce Mfg.Co.Ltd | Electrical | 01 | |||
Electronics | 01 | ||||
Mechanical | 03 | ||||
L&T Constructions | Mechanical | 03 | |||
Smith security | Electronics | 01 | |||
Bajaj Auto | Mechanical | 00 | |||
2 | 2019-20 | 06 | Shapoorji Pallonji & Company Pvt Ltd | Civil | 04 |
Siemens | Electrical | 02 | |||
Hind Terminal Pvt Ltd | Electrical | 02 | |||
Tata Power Ltd | Electrical | 02 | |||
Instrumentation | 01 | ||||
Godrej & Boyce Mfg.Co.Ltd | Electrical | 01 | |||
Electronics | 01 | ||||
Mechanical | 03 | ||||
L&T Ltd | Computer | 01 | |||
Electronics | 02 | ||||
Mechanical | 01 | ||||
Electrical | 06 | ||||
3 | 2018-19 | 11 | Tata Power Ltd | Mechanical | 01 |
Electronics | 01 | ||||
Electrical | 02 | ||||
Voltas | Mechanical | 02 | |||
L&T Ltd | Mechanical | 02 | |||
Electronics | 02 | ||||
Electrical | 03 | ||||
Godrej & Boyce Mfg.Co.Ltd | Mechanical | 02 | |||
civil | 01 | ||||
Tata technologies | Mechanical | 01 | |||
Shapoorji Pallonji & Company Pvt Ltd | Civil | 11 | |||
Bajaj Auto Ltd | Mechanical | 04 | |||
Electronics | 02 | ||||
Instrumentation | 04 | ||||
Electrical | 04 | ||||
NRB Bearing | Mechanical | 02 | |||
Myco Engg | Mechanical | 02 | |||
Toyo Engg | Mechanical | 02 | |||
4 | 2017-18 | 08 | Blue Star | Mechanical | 01 |
Electronics | 03 | ||||
L&T Ltd | Mechanical | 08 | |||
Electronics | 02 | ||||
Electrical | 02 | ||||
L&T Constructions | Mechanical | 01 | |||
Civil | 03 | ||||
Electrical | 02 | ||||
Tractor India ltd | Mechanical | 03 | |||
Voltas Ltd | Mechanical | 01 | |||
Electrical | 01 | ||||
Bajaj Auto Ltd | Mechanical | 02 | |||
Electrical | 03 | ||||
Shapoorji Pallonji & Company Pvt Ltd | Civil | 04 | |||
5 | 2016-17 | 06 | Blue Star | Mechanical | 01 |
Godrej & Boyce Mfg.Co.Ltd | Mechanical | 02 | |||
Electronics | 02 | ||||
L&T Ltd | Mechanical | 04 | |||
Electronics | 02 | ||||
L&T Constructions | Mechanical | 01 | |||
Civil | 03 | ||||
VA Tech Wabag | Civil | 01 | |||
Tata Motors | Mechanical | 02 |
