Sr. No. | Course Name | Required Titles as per AICTE | Available Titles | Required Volumes as per AICTE | Available Volumes | Journals National | Journals International |
---|---|---|---|---|---|---|---|
1 | E.E. | 300 | 1444 | 1500 | 4178 | 03 | |
2 | C.E. | 550 | 2715 | 2750 | 7353 | 05 | 2 |
3 | Co | 550 | 2469 | 2750 | 6640 | 02 | |
4 | IF | 500 | 2802 | 2500 | 5679 | 02 | 2 |
5 | EX | 550 | 2813 | 2750 | 5351 | 01 | |
6 | IS | 550 | 2441 | 2750 | 4333 | 04 | 2 |
7 | ME | 550 | 2737 | 2750 | 5745 | 02 | |
8 | LT | 450 | 231 | 2250 | 752 | 01 | |
9 | LG | 450 | 233 | 2250 | 754 | ||
10 | RT | 550 | 461 | 2750 | 1357 | 01 | |
11 | Science | 244 | 280 | 1500 | 700 | 02 | |
12 | General | 59 | 75 | 125 | 125 | ||
TOTAL | 5303 | 18701 | 26625 | 42967 | 23 | 6 |
