Mechanical Engineering is perhaps the most diverse and versatile of the engineering disciplines. Mechanical Engineering is one of the oldest engineering disciplines, having its utility in all branches of engineering field. In addition to physics and mathematics, it encompasses key elements of aerospace, electrical, civil, chemical and even materials science and bio-engineering. This branch applies the fundamental principles of engineering, physics and material science for the design, analysis, manufacturing and maintenance of mechanical systems. The role of a mechanical engineer is to transform the creative idea into a valuable product in the market. Mechanical engineering touches virtually every aspect of modern life, from mobile phones and biomedical devices, to aircrafts and power plants.
The Mechanical Engineering Department was established in the year 1989. The department is continuously striving to achieve excellence in education, academic and industry-oriented research as well as consultancy work with service to the society. We aim to provide our students with a perfect blend of intellectual and practical experiences, that helps them to serve our society and address a variety of needs. Being nurtured in conducive environment, our budding engineers are ready engage in ethical approaches in designing and developing engineering systems having concern for society. Currently our department works in two shifts with sanctioned intake of 120 students. The department offers a three-year post SSC diploma programme. Our department revises and update its curriculum regularly every four to five years, based on the feedback from our connected industries and other stake holders. The department runs with highly qualified and experienced teaching faculty.
1.Departmental Time Table:
- Mechanical first year time table odd 2021-22
- Mechanical second year timetable odd 2021-22
- Mechanical third year timetable odd 2021-22
2.Result Analysis last 3 years:
- First shift:
Academic Year |
No. of final year students |
No. of students passed |
2020-21 | 66 | 62 |
2019-20 | 66 | 59 |
2018-19 | 71 | 53 |
-
- Second shift:
Academic Year |
No. of final year students |
No. of students passed |
2020-21 | 57 | 54 |
2019-20 | 53 | 46 |
2018-19 | 60 | 48 |
3. List of MOUs:
Sr. No. |
Name of Industry |
Date of MoU |
1 | Eltech Engineers | 17/05/2019 |
2 | Milestone Institute of Technology, Thane | 26/03/2019 |
3 | Mech-India Engineers Pvt. Ltd., Dombivali, Dist : Thane | 26/03/2019 |
4 | Care Group, Thane | 02/04/2019 |
5 | Gujrat Chemi Plant Private Limited, Goregaon, Mumbai | 08/04/2019 |
6 | Ishwar Engineering | 2019 |
4.Staff Achievements:
Sr. No. |
Name of Staff |
Achievement |
1 | Prof. D. H. Kamble | 1. Working as Regular HOD of Mechanical Dept since 12/04/2017 as well as additional charge as HOD (second Shift) of Mechanical Dept. 2. Public Information Officer (PIO) of G P Mumbai under RTI. 3. Life member (LM # 5715) of Tribology Society of India (TSI), Registration No.197, affiliated to International Tribology Council, U.K. 4. Life Member of Indian Institution of Industrial Engineering (IIIE), MIIE 10762 (21) from 13/10/2015. 5. Successfully completed Foundation training Programme for Class-I Officers of Higher & Technical Education Department (06/12/2017 to 17/01/2018). 6. Attended and presented technical paper, in ICoNSoM-2019 ‘International Conference on Nonlinear Solid Mechanics’ Palazzo Argiletum, ROMA, ROME University, ROME, Italy on June 16-19, 2019. 7) Attended and presented technical paper in International conference An International Conference on Tribology, TRIBOINDIA-2018 on 13th -15th December 2018, VJTI, Mumbai, India. 8) Attended One Week Short Term Training Program on ‘INDUSTRY 4.0 & CONDITION MONITORING’ arranged by College of Engineering Ajmer in association with VJTI, Mumbai from 15th to 19th March 2021. 9) Participated and completed One Week AICTE Training and Learning (ATAL) Academy Online FDP on ‘NOVEL MATERIALS’ arranged by Pillai College of Engineering, Navi Mumbai from 05th to 09th October 2020. 10) Attended One Week ANSYS CFD Training arranged by K. J. Sommaya College of Engineering, Vidyavihar, Mumbai, from 08th to 14th July 2020. 11) Participated and completed Online Orientation Training Programme for MENTORS organized by AICTE under NITTTR, Bhopal/Chandigarh/Chennai/Kolkata from 03rd to 10th June 2020. 12) Attended One Week Short Term Training Program on, “Advances in Mechanical Engineering” organized by Rajiv Gandhi Institute Of Technology, Versova, Mumbai from 01st to 05th June 2020. 13) Participated and completed One Week AICTE Training and Learning (ATAL) Academy Online FDP on ‘3D PRINTING AND DESIGN’ arranged by Bharti Vidyapeeth College of Engineering, Navi Mumbai from 14th to 18th September 2020. 14) Attended One Week DTE & MSBTE Approved Faculty Development Program on ‘OVERVIEW OF NBA NORMS & PREPERATION FOR ACCREDITATION’ arranged by Government Polytechnic Sakoli, Maharashtra from 18th to 22nd May 2020. 15) Attended through ICT mode One Week Short Term Training Program on ‘NBA Accreditation’ organized by NITTTR, Kolkata from 22nd to 26th April 2019. |
2 | Prof. U. A. Agnihotri | 1. Fabricated Pin on DIsc type Wear Testing Machine as students project for laboratory use during AY 2021-22 (Odd Term). 2. Worked as resource person for training L& T Employees (AY 2019-20). 3. Fabricated Centrifugal Casting Machine as students project (AY 2021-22, Odd). |
3 | Prof. K. V. Patil | 1. Successfully completed 8 weeks online NPTEL course ''Design, Technology and innovation'' during January to April 2020. |
4 | Dr. V. U. Rathod | 1. Life member of Indian Society for Technical Education (ISTE) –LM74975. 2. Life member of Indian Institution of Industrial Engineering (IIIE)-LM9202. 3. Authored a book chapter titled ‘Electrochemical Micromachining (EMM): Fundamentals and Applications’ in edited book titled ‘Non-traditional Micromachining Processes ¬ Fundamentals and Applications’ by the Editors Golam Kibria, B. Bhattacharyya, J. Paulo Davim, Springer Publication, UK , March 2017 online ISBN: 978-3-319-52009-4, (pp 275-335). 4. Authored a book titled ‘Introduction to Advanced Machining and Finishing Processes’, Narosa Publication, New Delhi, Feb. 2019, ISBN: 978-81-8487-654-3. |
5 | Prof. Y. B. Jamnik | 1. conducted workshop on Post SSC Diploma Admisiion Process At Kalsekar Technical Campus In may 2021. 2. worked as Verification Officer for Foreign Scholarship 2021-22students of Mumbai Region. 3. Successfully completed ATAL FDP on ROBOTICS (24/08/2021 to 28/08/2021). |
6 | Prof. E. C. Dhembare | 1. Completed training on E learning resource creation a beginning towards new era of e learning (2 week) worked as institute admission coordinator for academic year 2019, worked as exam coordinator. |
7 | Prof. K. Z. Dhangare | 1. Successfully completed ATAL FDP on Research Methodology and Optimization Techniques (13/12/2021 to 17/12/2021). |
8 | Prof. M. A. Jadhav | 1. Successfully completed Foundation training Programme for Class-I Officers of Higher & Technical Education Department (28/04/2021 to 08/06/2021). 2. Successfully completed Online FDP on 'Overview of SAP Business on ERP' (5/10/2020 to 17/10/2020). |
5. Industrial Visits:
Sr. No. |
Name of Industry |
No ofstudents beneficiaries |
Date |
1 | Gadkari Rangayatan, Thane, Centralized A/C unit |
56 | 20/08/2018 |
2 | Global Fitness Foundry, Upwan Industrial Estate, Thane | 39 | 24/08/2018 |
3 | ISRO Space Exhibition | 120 | 05/01/2019 |
1 | Mahananda Dairy, Goregaon | 169 | 15/07/2019 |
2 | Emkay Fastners, Upwan Industrial Estate, Thane | 40 | 15/07/2019 |
3 | Global Fitness Foundry, Upwan Industrial Estate, Thane | 40 | 15/07/2019 |
4 | JMS Industries, Bhandup | 40 | 15/07/2019 |
5 | Business Carnival (Expo) for metalworking, metal forming, manufacturing and fabrication solutions, handtools expo, cutting and welding solutions,laser automation |
150 | 21/09/2019 |
6 | Diversified Plants Garden Visit, Thane | 50 | 20/01/2020 |
No industrial visit since March 2020 due to COVID -19 (CORONA) pandemic & lockdown situation. |
6. Newsletters / Magazines:
- Mechanical Newsletter EVEN 2022-23
- Mechanical Newsletter ODD 2022-23
- Mechanical Newsletter EVEN 2018-19
- Mechanical Newsletter ODD 2019-20
- Mechanical Newsletter EVEN 2019-20
7. Co-curricular/Extra-curricular Activities:
Sr. No. |
Program Organized |
Venue |
Year |
1 | Teachers Day | G. P. Mumbai | 2018-19 |
2 | Engineer’s day | G. P. Mumbai | 2018-19 |
3 | Mahatma Gandhi Jayanti | G. P. Mumbai | 2018-19 |
4 | Tree Plantation | G. P. Mumbai Campus | 2018-19 |
5 | Blood Donation Camp | Mechanical Department, G. P. Mumbai | 2018-19 |
6 | Marathi Rajbhasha Din (Rally + Program) | G. P. Mumbai | 2018-19 |
7 | Voting Awareness Rally | G. P. Mumbai | 2018-19 |
8 | Yoga Training | G. P. Mumbai Campus | 2018-19 |
9 | Alumni Meet | G. P. Mumbai Conference Hall | 2018-19 |
10 | Padyatra Mahatma Gandhi Jayanti | Manibhavan Grant road Mumbai | 2018-19 |
11 | Padyatra Mahatma Gandhi Jayanti | G. P. Mumbai | 2019-20 |
12 | Clean Up Drive | Mahim Beach | 2017-18 |
13 | Mechnova | G. P. Mumbai | 2018-19 |
14 | Annual Gathering | G. P. Mumbai | 2018-19 |
- Expert Lecture
Sr. No. |
Title |
Name of the Expert Faculty |
Date |
1 | Financial literacy and credit counseling camp | Mr. Nitynand Sing, Disha Trust, Financial Consultant, | |
2 | Entrepreneurship Development | Mrs. Manisha Talreja, MD, Vapcon Manufaturing, Palghar | |
3 | Financial Management- Proper Investment and Risk | Mr. Nitynand Sing, Disha Trust, Financial Consultant, | |
4 | Entrepreneurship Awareness Program | Mr. U. H. Doiphode, C.B. Kora Institute of Khadi Village Industries, Borivali | |
5 | Financial Literacy: Orientation | Mr. Nityanand Singh, Disha Trust ICICI Bank | |
6 | Safety Practices | Shri. Bhushan Pagdhare, Asst. Deputy Controller, Disaster Management, and Awareness Department, Government of Maharashtra | |
7 | Energy Audit | Mr. Pramod Daspute, Energy Auditor, | |
8 | Self Defense under women’s empowerment | Women’s Empowerment Cell | |
9 | Safety at Industrial Workplace | Dr. Yashpal Gautam, Consultant in Plant Erection, Commissioning, Operations & Quality Management | |
10 | Advances in Material Science and Technology | Dr. W S Rathod, Asso. Prof., VJTI, Mumbai | |
1 | Industrial hydraulics and pneumatics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
2 | Indian Coast Guard Recruitment Awareness | Mr. S K Yadav, Asst. Commandant, Staff Officer, Indian Coast Guard, Mumbai | |
3 | Mechatronics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
4 | Introduction to 5S: Six Sigma | Mr. P P Chaudhary, LME, GPM | |
5 | Mechatronics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
6 | Disaster Management | Disaster Management Dept, Government of Maharashtra | |
7 | Industrial hydraulics and pneumatics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
8 | Industrial hydraulics and pneumaticsi | Mr.Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. |
Vision
- To Promote Sustainable development of students.
Mission
We are committed to:
- M1.Implement need based curriculum.
- M2.Provide opportunity for lifelong learning through continuing education.
- M3.Blend the latest technology with conventional practices through experiential learning.
- M4.Enhance industry institute interaction.
- M5.Promote entrepreneurial capabilities.
We believe in high ethical and moral values, safety and environmental friendly practices
Programme Outcomes (POs)
- PO1: Basic and Discipline specific knowledge: Apply knowledge of basicmathematics, science and engineering fundamentals and engineering specialization to solve the Engineering problems.
- PO2: Problem analysis: Identify and analyse well-defined Engineeringproblems using codified standard methods.
- PO3: Design/ development of solutions: Design solutions for well-defined technical problemsand assist with the design of systems components or processes to meet specified needs.
- PO4: Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- PO5:Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- PO6:Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- PO7:Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes
Programme Specific Outcomes (PSOs)
- PSO1: To model, analyse, design, and realize physical systems,components or processes in the field of mechanical engineering.
- PSO2: Use and maintain mechanical systems / processes in the world of work.
Programme Educational Objectives (PEOs)
- PEO1: Provide solutions to mechanical engineering problems adapting professional ethics in
considerations with environmental and societal concerns. - PEO2: Adopt latest technologies to work in multidisciplinary environment through self-learning for
enhancing technical & entrepreneurial abilities. - PEO 3: Pursue sustainable development through life-long learning, upgrade professional skills to
work individually as well as be an effective team member.
![]() |
Mechanical Engineering is the most diverse and versatile of the engineering disciplines. The Department intends to provide practical industry based technical and professional education to the students. Mechanical engineers use the principles of energy, materials and mechanics to design and manufacture machines and devices of all types. They create the process and systems that drive technology and industry. The faculty aims at putting extra ordinary effort towards motivating the students in solving actual industrial problems by undertaking various projects, industrial visits and in-plant training. The Department is actively associated in grooming our students by nurturing them with inputs from various basic and specialized subjects including Production, Industrial, Thermal and Design Engineering.Our Laboratories have been very well established not only to cover complete syllabus but to motivate students to learn beyond the syllabus which definitely develops complete knowledge of the subject in both the practical and theoretical depth of knowledge and develop skill sets of students to become promising engineers in future to keep in pace with edge cutting technology. |
Mr. D. H. Kamble Head, Mechanical Engineering Department Government Polytechnic, Mumbai |
Sr. No | PBOS Committee | Position | Name |
---|---|---|---|
1. | Head, Mech. Engg. Dept. Govt. Poly. Mumbai. | Chairman | Mr. D. H. Kamble |
2. | Industry Expert | Member | Mr. G. D.Rao |
3. | Senior Faculty No. 1 of Mechanical Engineering Department | Member | Dr. S. M. Mahagaonkar |
4. | Senior Faculty No. 2 of Mechanical Engineering Department | Member | Dr. V. U. Rathod |
5. | Representative MSBTE | Member | Dr. Khandekar A V |
6. | Member from other institute | Member | Dr. V. N. Palaskar, Dean, Diploma, VJTI, Mumbai |
7. | Departmental Curriculum Co-Coordinator | Secretory | Mr. U. A. Agnihotri |
8. | Principal Government Polytechnic Mumbai | Special Invitee | Mrs. Swati D. Deshpande |
9. | Academic Coordinator, G. P. Mumbai | Special Invitee | Dr. R. A. Patil |
10. | Controller of Examination, G. P. Mumbai | Special Invitee | Mr.IshwarKhuspe |
Teaching Faculty
Sr. No. | Name of The Faculty | Qualification | Post | Teaching Experience in Years | Photo |
---|---|---|---|---|---|
1. | Mr. D. H. Kamble | DME; BE (Mech.); ME (Mach. Design)Ph.D. (registered) | Head of the Department 12/04/2017 | 20 | ![]() |
2. | Mr. U. A. Agnihotri | BE (Prod.) M. Tech (Ind. Engg.) MBA | Lecturer SL grade 01/08/2017 | 30 | ![]() |
3. | Dr. V. U. Rathod | BE (Mech.) ME (CAD CAM) Ph.D. (Mech.) | Lecturer SL grade 19/07/2017 | 20 | ![]() |
4. | Mr. Y. B. Jamnik | BE (Mech.) | Lecturer in Mechanical 23/01/2012 | 10 | ![]() |
5. | Mr. E. C. Dhembare | DME BE (Mech.) | Lecturer in Mechanical 22/07/2016 | 8 | ![]() |
7. | Mr. K. Z. Dhangare | Lecturer in Mechanical 15/12/2017 | 10 | ![]() |
|
8. | MR. KRISHNA VASUDEO PATIL | B.E. Mechanical | Lecturer in mechanical engineering | 26 | ![]() |
9. | Mr. M. A. Jadhav | BE (Mechanical) MTech (Design Engg) | Lecturer in Applied Mechanics (02/09/2020) | 3 | ![]() |
Non Teaching Faculty
Sr. No | Name | Qualification | Post | Photo |
---|---|---|---|---|
1. | Mr. R. G. Baraskar | Diploma in Instrumentation | Instructor(Technical Lab Assistant) | ![]() |
2. | Mr. A. J. Kamble | Diploma in Mechanical Engineering | Instructor(Technical Lab Assistant) | ![]() |
3. | Mr. R. F. Chavan | ITI Fitter | General Mechanic | ![]() |
4. | Mr. C. G. Rane | Std. 10th ITI Electrician | Pump Attendant | ![]() |
5. | Smt. A. P. Bhawar | Std. 9th Pass | Hamal | ![]() |
6. | Mr. Mr. C. S. More | Std.8th Pass | Hamal | ![]() |
Sr. No. | Name of the Laboratory | Location/ Room No | Total Investment | Supporting Staff | Courses whose Practical’s are conducted | Extension No |
---|---|---|---|---|---|---|
1. | Metrology & Quality Control | Gr. Floor, Room No.018 | 23,94,744/- | Shri. A. J. Kamble | Metrology & Quality Control | |
2. | Heat Engines/ RAC, Automobile Engineering Laboratory | Gr. Floor, Room No.009 | 33,08,642/- | Shri. Rajesh F. Chavan | 1.Basic Thermodynamics 2.Power Engineering Refrigeration & Air Conditioning 3.Automobile Engineering | |
3. | Hydraulic Machines Laboratory | Gr. Floor, Room No.019 | 6,87,465/- | Shri. C.G. Rane, (Pump Operator) | 1.Hydraulic Machines 2.Fluid Mechanics & Machinery 3.Industrial Hydraulics & Pneumatics | |
4. | Physical Metallurgy Laboratory | Gr. Floor, Room No. 016 | 10,25,525/- | Shri. Amit J. Kamble | Physical Metallurgy & Materials/ Materials Technology | |
5. | CAD Lab 1 | I st Floor, Room No.114 | 25,06,774/- | Shri. R.G. Baraskar | 1.Computer Aided Drafting/ Machine Drawing and CAD MOOC 2.Solid Modeling | |
6. | CAD Lab 2 | I st Floor, Room No.115 | ||||
7. | Theory of Machines Laboratory | Gr. Floor, Room No.020 | 96,021/- | Shri. C.G. Rane (Pump Operator) | Theory of Machines |
- Department Achievments1. Best Project Award in DIPEX-2020Project Title: Vertical Machining Centre (VMC) using GRBL controllerName of Students:
- NINAD KISHOR SAMANT- FD18ME002
- VIRAJ RAKESH GAIKWAD - FS17ME010
- SHREYAS PRAVIN SHIVTARKAR - FS17ME014
- ANJANI NARDAHE GUPTA FS17ME050
2. Women and Technological Innovation Award (WATI) in DIPEX-2020
Project Title: Metal Scroll Bending and Twisting Machine for fabrication of Safety Grills
Name of Students:
- KANAUJIYA ANKITA DINESH - FS17ME029
- 2.KOMAL SUTAR - FS17ME051