- About Department
- Vision & Mission
- POs,PSOs,PEOs
- HOD’s Desk
- PBOS Members
- Faculty
- Laboratory
- Curriculum
- Result Analysis
- MOUs
- Staff Achievements
- Industrial Visits
- Events Organized
- Co-curricular Activities
- Newsletters
Welcome to Department of Mechanical engineering
Mechanical Engineering is perhaps the most diverse and versatile of the engineering disciplines. Mechanical Engineering is one of the oldest engineering disciplines, having its utility in all branches of engineering field. In addition to physics and mathematics, it encompasses key elements of aerospace, electrical, civil, chemical and even materials science and bio-engineering. This branch applies the fundamental principles of engineering, physics and material science for the design, analysis, manufacturing and maintenance of mechanical systems. The role of a mechanical engineer is to transform the creative idea into a valuable product in the market. Mechanical engineering touches virtually every aspect of modern life, from mobile phones and biomedical devices, to aircrafts and power plants.
The Mechanical Engineering Department was established in the year 1989. The department is continuously striving to achieve excellence in education, academic and industry-oriented research as well as consultancy work with service to the society. We aim to provide our students with a perfect blend of intellectual and practical experiences, that helps them to serve our society and address a variety of needs. Being nurtured in conducive environment, our budding engineers are ready engage in ethical approaches in designing and developing engineering systems having concern for society. Currently our department works in two shifts with sanctioned intake of 120 students. The department offers a three-year post SSC diploma programme. Our department revises and update its curriculum regularly every four to five years, based on the feedback from our connected industries and other stake holders. The department runs with highly qualified and experienced teaching faculty.
Vision
- To Promote Sustainable development of students.
Mission
We are committed to:
- M1.Implement need based curriculum.
- M2.Provide opportunity for lifelong learning through continuing education.
- M3.Blend the latest technology with conventional practices through experiential learning.
- M4.Enhance industry institute interaction.
- M5.Promote entrepreneurial capabilities.
We believe in high ethical and moral values, safety and environmental friendly practices
Programme Outcomes (POs)
- PO1: Basic and Discipline specific knowledge: Apply knowledge of basicmathematics, science and engineering fundamentals and engineering specialization to solve the Engineering problems.
- PO2: Problem analysis: Identify and analyse well-defined Engineeringproblems using codified standard methods.
- PO3: Design/ development of solutions: Design solutions for well-defined technical problemsand assist with the design of systems components or processes to meet specified needs.
- PO4: Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
- PO5:Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
- PO6:Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
- PO7:Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes
Programme Specific Outcomes (PSOs)
- PSO1: To model, analyse, design, and realize physical systems,components or processes in the field of mechanical engineering.
- PSO2: Use and maintain mechanical systems / processes in the world of work.
Programme Educational Objectives (PEOs)
- PEO1: Provide solutions to mechanical engineering problems adapting professional ethics in
considerations with environmental and societal concerns. - PEO2: Adopt latest technologies to work in multidisciplinary environment through self-learning for
enhancing technical & entrepreneurial abilities. - PEO 3: Pursue sustainable development through life-long learning, upgrade professional skills to
work individually as well as be an effective team member.
Dr. Santosh G. Taji
Mechanical Engineering (HOD)
The Department was established in 1989 with an intake capacity of 60. Later on as per the policy of Government of Maharashtra, an additional division in the second shift was started in the year 2010. Therefore, the current intake capacity of the department is 120. Mechanical Engineering is the most diverse and versatile branch of the engineering field. The Department intends to provide industry-based technical and professional education to the students. Mechanical engineers use the principles of energy, materials, and mechanics to design and manufacture machines and devices of all types. They create the processes and systems that drive technology and industry. The department has a strong Institute- Industry Interaction which helps get placed for six - months In- plant training, sponsorship for the final year projects, conducting guest lectures, arranging industrial visits for students etc. The faculty aims at putting extraordinary efforts towards motivating the students through projects, industrial visits and in-plant training. It provides opportunities for students to acquire interdisciplinary skills and knowledge through OBE based Curriculum. Many industry experts from various renowned industries deliver expert lectures to give practical flavor to learning. The Department is actively associated in grooming our students by nurturing them with inputs from various basic and specialized subjects including Production, Industrial, Thermal and Design Engineering. Our Laboratories have been very well established not only to cover complete syllabus but also to motivate students to learn beyond the syllabus which helps to enhance their capability and develop skill sets of students to become promising engineers in future to keep in pace with industrial requirements. Students are placed in many core industries for in plant training such as Siemens Ltd Kalwa, Schneider Electric Ltd, Selec Controls Pvt Ltd, Mahape, Chhaparia Industries Pvt. Ltd, Agarwal Industries, Eltech Engineers Pvt Ltd, Vapcon Manufacturing Engineers, Pragati Switchgear Vasai, J M Infra & Enviro Technologies Pvt Ltd, Anand Systems Engineering Pvt Ltd, The Brihan Mumbai Electric Supply & Transport Mumbai etc. With the growing needs of industries, students are placed in various industries such as Godrej & Boyce Ltd. Mumbai, Tata Consulting.
Sr. No | PBOS Committee | Position | Name |
---|---|---|---|
1. | Head, Mechanical Engineering Department, Government Polytechnic, Mumbai | Chairman | Dr. S. G. Taji |
2. | Industry Expert | Member | Mr. R. H. Ramteke, General Manager,Tinita Engineering Pvt. Ltd, Dhahej |
3. | Senior Faculty No. 1 of Mechanical Engineering Department | Member | Mr. K.V. Patil, Lecturer Mechanical Engineering |
4. | Senior Faculty No. 2 of Mechanical Engineering Department | Member | Dr. V. U. Rathod, Lecturer Mechanical Engineering |
5. | Representative MSBTE | Member | Mr. P. U. Wayse, Dy. Secretary MSBTE |
6. | Member from other institute | Member | Mr. S. S. Mane, HoD, Mechanical Engineering, K. J. Somaiya Polytechnic, Mumbai |
7. | Departmental Curriculum Co-Coordinator | Secretory | Mr. S. B. Bidgar, Lecturer Mechanical Engineering |
8. | Industry Veteran | Special Invitee | Mr. S. M. Jawle |
9. | Principal Government Polytechnic, Mumbai | Special Invitee | Dr. N. N. Mhala |
10. | Academic Coordinator, Government Polytechnic, Mumbai | Special Invitee | Mr. R. S. Shukla |
11. | Controller of Examination, Government Polytechnic, Mumbai | Special Invitee | Dr. P. N. Padghan, Lecturer in Electrical |
Teaching Faculty
Sr. No. | Name of The Faculty | Qualification | Post | Teaching Experience in Years | Photo |
---|---|---|---|---|---|
1. | Dr. Santosh Gulabsing Taji | Ph. D Mechanical (Heat Transfer) | Head of Department, Mechanical Engineering | 20 | |
2. | Sunil B. Bidgar | BE (Production Engineering) | Lecturer in Mechanical Engineering | 23 | |
3. | Mr. Y. B. Jamnik | BE (Mech.) | Lecturer in Mechanical 23/01/2012 | 10 | |
4. | Mr. E. C. Dhembare | DME BE (Mech.) | Lecturer in Mechanical 22/07/2016 | 8 | |
6. | Mr. K. Z. Dhangare | Lecturer in Mechanical 15/12/2017 | 10 | ||
7. | MR. KRISHNA VASUDEO PATIL | B.E. Mechanical | Lecturer in mechanical engineering | 26 | |
8. | Mr. M. A. Jadhav | MTech (Design Engg) | Lecturer in Applied Mechanics (02/09/2020) | 3 | |
8. | Mrs. Ashwini Nikhil Naik | ME (Design) | Lecturer in Mechanical Engg. Department | 8 |
Non Teaching Faculty
Sr. No | Name | Qualification | Post | Photo |
---|---|---|---|---|
1. | Mr. R. G. Baraskar | Diploma in Instrumentation | Instructor(Technical Lab Assistant) | |
2. | Mr. R. F. Chavan |
Sr. No. | Name of the Laboratory | Location/ Room No | Total Investment | Supporting Staff | Courses whose Practical’s are conducted | Extension No |
---|---|---|---|---|---|---|
1. | Metrology & Quality Control | Gr. Floor, Room No.018 | 23,94,744/- | Shri. R.G. Baraskar | Metrology & Quality Control | |
2. | Heat Engines/ RAC, Automobile Engineering Laboratory | Gr. Floor, Room No.009 | 33,08,642/- | Shri. Rajesh F. Chavan | 1.Basic Thermodynamics 2.Power Engineering Refrigeration & Air Conditioning 3.Automobile Engineering | |
3. | Hydraulic Machines Laboratory | Gr. Floor, Room No.019 | 6,87,465/- | Shri. Rajesh F. Chavan | 1.Hydraulic Machines 2.Fluid Mechanics & Machinery 3.Industrial Hydraulics & Pneumatics | |
4. | Physical Metallurgy Laboratory | Gr. Floor, Room No. 016 | 10,25,525/- | Shri. R.G. Baraskar | Physical Metallurgy & Materials/ Materials Technology | |
5. | CAD Lab 1 | I st Floor, Room No.114 | 25,06,774/- | Shri. R.G. Baraskar | 1.Computer Aided Drafting/ Machine Drawing and CAD MOOC 2.Solid Modeling | |
6. | CAD Lab 2 | I st Floor, Room No.115 | ||||
7. | Theory of Machines Laboratory | Gr. Floor, Room No.020 | 96,021/- | Shri. Rajesh F. Chavan | Theory of Machines |
-
Curriculum Semester wise- P23
-
Curriculum Semester wise- P19R
-
Curriculum Semester wise- P19
- Best Project Award in DIPEX-2020
- Project Title: Vertical Machining Centre (VMC) using GRBL controller
- Name of Students:
- NINAD KISHOR SAMANT- FD18ME002
- VIRAJ RAKESH GAIKWAD - FS17ME010
- SHREYAS PRAVIN SHIVTARKAR - FS17ME014
- ANJANI NARDAHE GUPTA FS17ME050
- Women and Technological Innovation Award (WATI) in DIPEX-2020
- Project Title: Metal Scroll Bending and Twisting Machine for fabrication of Safety Grills
- KANAUJIYA ANKITA DINESH - FS17ME029
- KOMAL SUTAR - FS17ME051
Result Analysis last 3 years:
- First shift:
Academic Year |
No. of final year students |
No. of students passed |
2020-21 | 66 | 62 |
2019-20 | 66 | 59 |
2018-19 | 71 | 53 |
-
- Second shift:
Academic Year |
No. of final year students |
No. of students passed |
2020-21 | 57 | 54 |
2019-20 | 53 | 46 |
2018-19 | 60 | 48 |
List of MOUs:
Sr. No. |
Name of Industry |
Date of MoU |
1 | Eltech Engineers | 17/05/2019 |
2 | Milestone Institute of Technology, Thane | 26/03/2019 |
3 | Mech-India Engineers Pvt. Ltd., Dombivali, Dist : Thane | 26/03/2019 |
4 | Care Group, Thane | 02/04/2019 |
5 | Gujrat Chemi Plant Private Limited, Goregaon, Mumbai | 08/04/2019 |
6 | Ishwar Engineering | 2019 |
7 | Agrwal Industries, Vasai ( Under Process) | 2024 |
Staff Achievements:
Sr. No. |
Name of Staff |
Achievement |
1 | Prof. K. V. Patil | 1. Successfully completed 8 weeks online NPTEL course ''Design, Technology and innovation'' during January to April 2020. |
2 | Dr. V. U. Rathod | 1. Life member of Indian Society for Technical Education (ISTE) –LM74975. 2. Life member of Indian Institution of Industrial Engineering (IIIE)-LM9202. 3. Authored a book chapter titled ‘Electrochemical Micromachining (EMM): Fundamentals and Applications’ in edited book titled ‘Non-traditional Micromachining Processes ¬ Fundamentals and Applications’ by the Editors Golam Kibria, B. Bhattacharyya, J. Paulo Davim, Springer Publication, UK , March 2017 online ISBN: 978-3-319-52009-4, (pp 275-335). 4. Authored a book titled ‘Introduction to Advanced Machining and Finishing Processes’, Narosa Publication, New Delhi, Feb. 2019, ISBN: 978-81-8487-654-3. |
3 | Prof. Y. B. Jamnik | 1. conducted workshop on Post SSC Diploma Admisiion Process At Kalsekar Technical Campus In may 2021. 2. worked as Verification Officer for Foreign Scholarship 2021-22students of Mumbai Region. 3. Successfully completed ATAL FDP on ROBOTICS (24/08/2021 to 28/08/2021). |
4 | Prof. E. C. Dhembare | 1. Completed training on E learning resource creation a beginning towards new era of e learning (2 week) worked as institute admission coordinator for academic year 2019, worked as exam coordinator. |
5 | Prof. K. Z. Dhangare | 1. Successfully completed ATAL FDP on Research Methodology and Optimization Techniques (13/12/2021 to 17/12/2021). |
Industrial Visits:
Sr. No. |
Name of Industry |
No ofstudents beneficiaries |
Date |
1 | Gadkari Rangayatan, Thane, Centralized A/C unit |
56 | 20/08/2018 |
2 | Global Fitness Foundry, Upwan Industrial Estate, Thane | 39 | 24/08/2018 |
3 | ISRO Space Exhibition | 120 | 05/01/2019 |
1 | Mahananda Dairy, Goregaon | 169 | 15/07/2019 |
2 | Emkay Fastners, Upwan Industrial Estate, Thane | 40 | 15/07/2019 |
3 | Global Fitness Foundry, Upwan Industrial Estate, Thane | 40 | 15/07/2019 |
4 | JMS Industries, Bhandup | 40 | 15/07/2019 |
5 | Business Carnival (Expo) for metalworking, metal forming, manufacturing and fabrication solutions, handtools expo, cutting and welding solutions,laser automation |
150 | 21/09/2019 |
6 | Diversified Plants Garden Visit, Thane | 50 | 20/01/2020 |
No industrial visit since March 2020 due to COVID -19 (CORONA) pandemic & lockdown situation. |
- Expert Lecture
Sr. No. |
Title |
Name of the Expert Faculty |
Date |
1 | Financial literacy and credit counseling camp | Mr. Nitynand Sing, Disha Trust, Financial Consultant, | |
2 | Entrepreneurship Development | Mrs. Manisha Talreja, MD, Vapcon Manufaturing, Palghar | |
3 | Financial Management- Proper Investment and Risk | Mr. Nitynand Sing, Disha Trust, Financial Consultant, | |
4 | Entrepreneurship Awareness Program | Mr. U. H. Doiphode, C.B. Kora Institute of Khadi Village Industries, Borivali | |
5 | Financial Literacy: Orientation | Mr. Nityanand Singh, Disha Trust ICICI Bank | |
6 | Safety Practices | Shri. Bhushan Pagdhare, Asst. Deputy Controller, Disaster Management, and Awareness Department, Government of Maharashtra | |
7 | Energy Audit | Mr. Pramod Daspute, Energy Auditor, | |
8 | Self Defense under women’s empowerment | Women’s Empowerment Cell | |
9 | Safety at Industrial Workplace | Dr. Yashpal Gautam, Consultant in Plant Erection, Commissioning, Operations & Quality Management | |
10 | Advances in Material Science and Technology | Dr. W S Rathod, Asso. Prof., VJTI, Mumbai | |
1 | Industrial hydraulics and pneumatics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
2 | Indian Coast Guard Recruitment Awareness | Mr. S K Yadav, Asst. Commandant, Staff Officer, Indian Coast Guard, Mumbai | |
3 | Mechatronics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
4 | Introduction to 5S: Six Sigma | Mr. P P Chaudhary, LME, GPM | |
5 | Mechatronics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
6 | Disaster Management | Disaster Management Dept, Government of Maharashtra | |
7 | Industrial hydraulics and pneumatics | Mr. Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. | |
8 | Industrial hydraulics and pneumaticsi | Mr.Jawale S M, Ex. GM Godrej & Boyce Mfg Ltd. |
Co-curricular/Extra-curricular Activities:
Sr. No. |
Program Organized |
Venue |
Year |
1 | Teachers Day | G. P. Mumbai | 2018-19 |
2 | Engineer’s day | G. P. Mumbai | 2018-19 |
3 | Mahatma Gandhi Jayanti | G. P. Mumbai | 2018-19 |
4 | Tree Plantation | G. P. Mumbai Campus | 2018-19 |
5 | Blood Donation Camp | Mechanical Department, G. P. Mumbai | 2018-19 |
6 | Marathi Rajbhasha Din (Rally + Program) | G. P. Mumbai | 2018-19 |
7 | Voting Awareness Rally | G. P. Mumbai | 2018-19 |
8 | Yoga Training | G. P. Mumbai Campus | 2018-19 |
9 | Alumni Meet | G. P. Mumbai Conference Hall | 2018-19 |
10 | Padyatra Mahatma Gandhi Jayanti | Manibhavan Grant road Mumbai | 2018-19 |
11 | Padyatra Mahatma Gandhi Jayanti | G. P. Mumbai | 2019-20 |
12 | Clean Up Drive | Mahim Beach | 2017-18 |
13 | Mechnova | G. P. Mumbai | 2018-19 |
14 | Annual Gathering | G. P. Mumbai | 2018-19 |