- About Department
- Vision & Mission
- POs,PSOs,PEOs
- HOD’s Desk
- PBOS Members
- Faculty
- Laboratory
- Curriculum
- Result Analysis
- MOUs
- Staff Achievements
- Industrial Visits
- Events Organized
- Co-curricular Activities
- Newsletters / Magazines
Welcome to Department of Electronics Engineering.
The department of Industrial Electronics Engineering was established in 1988 with intake capacity of 60 students with MSBTE, Mumbai as a controlling authority for curriculum and examinations for strengthening quality of technical education. Government Polytechnic Mumbai was awarded Autonomy for curriculum and examinations in 1994. In 2006, the department renamed as Electronics Engineering Department. In 2010, second shift was started with intake capacity of 60 students. The department will strive to achieve excellence in education so as to enable students to establish themselves as world-class technicians and practicing engineer. The department has vibrant infrastructure and with advanced labs in the field of microcontroller, embedded system and communication systems etc. to empower them with the proficiency and knowledge required to excel in the dynamic field of Electronics and Technology to pursue higher education. It also imparts technical knowledge and skills to students towards continuous improvement in education and placement and prepare the students to meet the challenges in the technical advancement to serve the community.
Vision
Develop competent technician & practicing engineers in the field of electronics engineering.
Mission
To achieve our vision the department will update for continuous innovation, dedication to improve quality and provision of considerate facilities.
- Deploying quality infrastructure & laboratory equipment.
- Promote innovations in curriculum, teaching, learning & staff training.
- Offering CEP & Community program.
- Promoting Industry culture in work. Industry liasoning & enhancing employability.
- Embracing changes & encouraging innovations in Electronics.
Programme Outcomes (POs)
- PO-1 Basic & Discipline specific knowledge: apply knowledge of basic mathematics, science and engineering fundamentals & engineering specialization to solve the engineering problems.
- PO-2 Problem analysis: Identify & analyse well defined Engineering problems using codified standard methods.
- PO-3 Design/ development of solutions: Design solutions for well defined technical problems & assist with the design of systems components or processes to meet specified needs.
- PO-4 Engineering Tools, Experimentation & testing: Apply modern engineering tools & appropriate technique to conduct standard test & measurements.
- PO-5 The engineering practices and society sustainability & environment: Apply appropriate technology in context of society, sustainability environment & ethical practices.
- PO-6 Project Management: Use engineering management principles individually, as a team member or a leader to manage projects & effectively communicate about well defined engineering activities.
- PO-7 Life-long learning: Ability to analyse individual needs & engage in updating in the context of technological changes.
Programme Outcomes (POs)
- PSO-1 State the fundamentals of the electronic material, components & devices.
- PSO-2 Develop the ability to organize test set up & operate the equipment.
- PSO-3 Analyse, implement, demonstrate & find the faults in the Electronic circuits.
- PSO-4 Design & simulate electronic circuits & systems for solving real time problems & applications.
Programme Educational Objectives (PEOs)
- PEO-1 To acquire a strong background in basic science &mathematics & develop abilities to use these tools in electronics engineering.
- PEO-2 To develop the ability to apply technical competence in the fields of electronics engineering.
- PEO-3 To attain professional excellence through lifelong learning
- PEO-4 To attain the professional qualities useful in industry.
- PEO-5 To produce graduates possessing ethical & moral behaviour.
Dr.S.D. Pable
Electronics Engineering (HOD)
The Electronics Engineering department provides in depth knowledge to the students about basic principles of Electronics, Communication systems, electronic gadgets, circuits, programming of Micro controller etc. and enables students to choose the correct path for their career. The department is committed to produce top class diploma engineering professionals through academic excellence and quality education. The Program is wide open to innovative ideas, methodologies to establish itself as an excellent learning centre. To develop multidimensional personality of students, the academic studies are balanced with various co- curricular and extra-curricular activities. A blend of experienced, highly qualified and motivated academic faculty contribute to achieve academic excellence by providing the best possible education and training the students.
SR.NO | NAME | DESIGNATION, COMPANY NAME & ADDRESS | APPOINTED AS |
---|---|---|---|
1. | Mr S.R. Kasture | HOD Electronics Engg | Chairman |
2. | Mr Sakhalkar Amol | Propritor, Digel systems, Mahim, Mumbai | Industry Expert |
3. | Mr Anjum Mujawar | Director, Discover Technologies, Thane | Industry Expert |
4. | Mr. Sankalp S. Govalkar | Senior Assistant Electronics (ATSEP), Airport Authority of India | Industry Expert |
5. | Prof. Girap Dinesh | HOD, SNDT College | Academic Expert |
6. | Mrs Vishakha Pawar | Lecturer, G.P. Vikramgad | Academic Expert |
7. | Mr.B.V. Karhade | Assistant Secretary, RBTE, Mumbai | MSBTE Representative |
8. | Mr. Santosh Ashok Kamble | Head, R & D, Saitronics | Industry Expert |
9. | Mrs. S. M. Patil | Sel. Gr. Lecturer, Electronics Engg | Member Secretory |
10. | All Faculties of Electronics Engg Dept. | Government Polytechnic Mumbai. | PBOS Members |
Teaching Faculty
Sr.No. | Name of The Faculty | Qualification | Post | Teaching Experience in Years | Photo |
---|---|---|---|---|---|
1 | Dr. S.D. Pable | M.Tech (EC) | HOD | 22 | |
4 | Dr.H.M.Pardeshi | PhD (EC) | Lecturer (Selection Grade) | 20 | |
5 | Mrs. S.V.Bannore | M..E (Digital). | Lecturer (Selection Grade) | 22 | |
8 | Ms. Padavi T.Y. | B.E | Lecturer | 10 | |
9 | Ms. S.H.Sisodiya | M. Tech. (Electronics) | Lecturer | 10 | |
11 | Ms. S.B.Puri | B.E.(EC) Pursuing M.E. | Lecturer | 8 | |
12 | Mr. V. Y. Patil | M. Tech. (Electronics) | Lecturer | 18 | |
13 | Ms. P. A. Khande | M. Tech. (Electronics) | Lecturer | 6 | |
14 | Ms. T. K. Balsaraf | B.E (EC), M.E. (ETC) | Lecturer | 8 | |
15 | Mr. S. G. Sakhare | B.E. (Electronics) | Lecturer | 12 | |
6 | Mrs. A.D. Kalyankar | M. Tech. (Electronics) | Lecturer | 11 | |
10 | Mr.S.S.Bulani | BE (EC) | Lecturer | 12 | |
11 | Mr.D.S.Sonone | M.Tech ( Electronics) | Lecturer | 26 | |
12 | MS. Asha J. Barbole | B.E. ( EC) | Lecturer | 17 | |
13 | Mrs.V.K.Jadhav | BE (EC) | Lecturer | 16 |
Non Teaching Faculty
Sr. No. | Name | Qualification | Post | Photo |
---|---|---|---|---|
1 | Ms. V. V. Apandkar | ITI, NCTVT, Diploma in Computer | Instructor (Tech. Lab. Asst.) | |
1 | Mr. D.S.Garude | Diploma in industrial electronics | Instructor |
Sr. No. | Name of the Laboratory | Location/ Room No | Total Investment | Supporting Staff | Courses whose Practical’s are conducted | Extension No |
---|---|---|---|---|---|---|
1 | Basic electronics lab | 309 | 20 lacs approx | Mrs Jagruti Sahu | Basic Electronics, Applied Electronics and transducer, fundamental of electrical engg., Electronics component and workshop | NA |
2 | Embedded System Lab | 309-A | Mrs Jagruti Sahu | Microcontroller, Advanced Microcontroller, Embedded System | NA | |
3 | Digital electronics lab | 308 | Mrs Jagruti Sahu | Digital Electronics, Consumer Electronics | NA | |
4 | Computer Networks | 309-B | Introduction to Networking, Network Security, Computer Networks and Protocol, Control Systems Transducers | NA | ||
5 | Computer Programming lab | 310 | Red Hat Linux, C programming, VLSI, Digital Signal Processing | NA | ||
6 | Communication lab | 307 | Introduction to communication, Mobile Communication, Fibre optics Communication, Advanced Communication | NA | ||
7 | Power lab | 303 | 20 lacs approx | Ms. V.V. apandkar | Power Electronics, Linear integrated circuit, circuit and network, Fundamental of Electronics | NA |
The department has conducted FDP’s regularly in the past. The FDP’s conducted in the department are sponsored by Director of Technical Education, Maharashtra state board of technical education the details are given in table1
Academic Year and Date | Duration in Week | Sponsoring Authority | Title/Topic | No. of beneficiary | Name of Coordinator |
---|---|---|---|---|---|
2018-19 11/02/2019 to 15/02/2019 | 1 WEEK | DTE | E mbedded System for Robotics | 22 | Mr. Vivek Y Patil |
2017-18 5/02/2018 to 09/02/2018 | 1 WEEK | DTE | Telecommunication network for emerging IoT world | 40 | Ms Shweta H. Sisodiya |
2017-18 30/01/2017 to 03/02/2017 | 1 WEEK | MSBTE | Embedded System | 21 | Dr. H M. Pardeshi |
2017-18 18/12/2017 to 22/12/2017 | 1 WEEK | DTE | Women Empowerment for Technical Teacher | 40 | Ms. S. V. Bannore |
2016-17 10/03/2017 to 11/03/2017 | 2 Days | DTE | Empowerment of Women in Technical Education | 60 | Ms. S. V. Bannore |
Sr. No. | Name of faculty | Higher studies M.Tech. /PhD completed/ pursuing | M.Tech. /Phd completed/ pursuing | Type of qualification up-gradation |
---|---|---|---|---|
1 | Mr.S.R.Kasture | M.Tech. | Completed | QIP |
2 | Dr.H.M.Pardeshi | PhD | Completed | QIP |
3 | Dr. R.A.Patil | PhD | Completed | QIP |
4 | Ms. V.S.Pawar | M.Tech. | Completed | Sponsorship |
5 | Mrs. A.D.Kalyankar | M.Tech. | Completed | Sponsorship |
6 | Mrs.A.S.Pawar/ A.M. Ghadge | M.Tech. | Completed | Sponsorship |
7 | Ms.M.B.Ghodke | M.Tech. | Completed | Sponsorship |
8 | Ms.A.S.Aghav | M.Tech. | Pursuing | Sponsorship |
9 | Ms.S.H.Sisodiya | M.Tech. | Completed | Sponsorship |
10 | Ms. T. K. Balsaraf | M.Tech. | Completed | Sponsorship |
11 | Ms.S.B.Puri | M.Tech. | Pursuing | Sponsorship |
12 | Ms. S.R. Nagargoje | M.Tech. | Pursuing | Sponsorship |
Participationininter-institute/state/nationaleventsbystudentsoftheprogramofstudy
Students of Electronics department Participates in Various Competitions held in various institutes and also they are winners in many of them. Following table gives information about different activities of students.
Due: Gives list of students participated in different Competitions in various colleges.
Coming Soon |
Year Of The Event | Sr. No. | Name Of The Students | Organized By | Date |
---|---|---|---|---|
2016-17 | 1 | Sakshi Yendhe | Inter Engineering Diploma Students Sports Association | 2016-2017 |
2 | Praidnya Shejwak | Universal College Of Engg. | 2016 | |
3 | Pratidnya Shejwal | ISA-RAIT | 2016 | |
4 | Pranali Adhikari | Avalon 2017 | 2-Mar-17 | |
5 | Somnath Khandekar | Avalon 2017 | 2-Mar-17 | |
6 | Priyanka Imade | TSEC | 2017 | |
7 | Shejwal Sanjay | TSEC | 2017 | |
8 | Pratidnya Shejwal | Shri Bhagubhai Mafatlal Polytechnic | 3-Mar-17 | |
9 | Pratidnya Shejwal | Avalon2017 | 2-Mar-17 | |
10 | Tambe Madhukar | Avalon2017 | 2-Mar-17 | |
11 | Komal Shinde | Avalon2017 | 2-Mar-17 | |
12 | Natasha Tandel | Avalon2017 | 2-Mar-17 | |
13 | Pranali Adhikari | Avalon2017 | 2-Mar-17 | |
14 | Natasha Tandel | Avalon2017 | 2-Mar-17 | |
15 | Naik Prakash | Avalon2017 | 2-Mar-17 | |
16 | Ajay Upadhyaya | MMBGIT | 24-Feb-17 | |
2017-18 | 1 | Piyush Sawant | Government Polytechnic , Mumbai | 2017 |
2 | Piyush Sawant | Parle Mohotsav | 30 Dec. 2017 | |
3 | Krishnadev Zimal | Government Polytechnic Pune | 2017-2018 | |
4 | Amit Aagre | Government Polytechnic Pune | 2017-2018 | |
5 | Rohit Karambale | Government Polytechnic Pune | 2017-2018 | |
6 | Rushikesh Raut | Government Polytechnic Pune | 2017-2018 | |
7 | Sakshi Yendhe | Andheri Sports Complex | 12-13 Feb 2018 | |
8 | Sakshi Yendhe | Government Polytechnic Mumbai | 2018 | |
9 | Omkar Mane | Spandan 2018 | 2018 | |
10 | Pranay Pagare | The Institution Of Engineers | 2018 | |
11 | Kuldeepak Pawar | Saedar Patel Collage | 28-Jan-18 | |
12 | Gopal Pandhare | Etamax | 2018 | |
13 | Tejas Pawar | Saedar Patel Collage | 28-Jan-18 | |
14 | Anand Salve | Etamax | 2018 | |
15 | Tejas Pawar | Spandan 2018 | 2018 | |
16 | Chaitanya Shintre | Etamax | 2018 | |
17 | Tejaswini Shelar | Etamax | 2018 | |
18 | Shioka Kdli | Etamax | 2018 | |
19 | Neel Save | Tantravishkar 2018 | 2018 | |
20 | Shita Mulla | Tantravishkar 2018 | 2018 | |
21 | Prathamesh Indalkar | Tantravishkar 2018 | 2018 | |
22 | Ajay Upadhyaya | TSEC | 2017 | |
23 | Ajay Upadhyaya | Avalon | 2017 | |
2018-19 | 1 | Jay Ingle | Sarder Patel Institute Of Technology | 2019 |
2 | Jay Ingle | Unversal College Of Engineering | 2019 | |
3 | Trisha Naik | Unversal College Of Engineering | 2019 | |
4 | Trisha Naik | Sardar Patel Institute Of Technology | 2019 | |
5 | Rosan Nakate | Sardar Patel Institute Of Technology | 2019 | |
6 | Rosan Nakate | Unversal College Of Engineering | 2019 | |
7 | Pallavi Abhale | Sardar Patel Institute Of Technology | 2019 | |
8 | Nirmal Attarde | Unversal College Of Engineering | 2019 | |
9 | Nirmal Attarde | Sardar Patel Institute Of Technology | 2019 | |
10 | Prachi Naik | Vidyalankar Polytechnic, Mumbai | 12-Mar 2019 | |
11 | Prachi Naik | Unversal College Of Engineering | 2019 | |
12 | Faisal Arif Shirgaonker | Saboo Siddik Polytechnic, Byculla, Mumbai | 2019 | |
13 | Faisal Arif Shirgaonker | Saboo Siddik Polytechnic, Byculla, Mumbai | 2019 | |
14 | Nirmal Attarde | Terna Engineering College | 5th And 6th March 2019 | |
15 | Prachi Naik | Vidyalankar Polytechnic, Mumbai | 12-Mar 2019 | |
16 | Prachi Naik | Unversal College Of Engineering | 26th And 27th Feb 2019 | |
17 | Prachi Naik | Unversal College Of Engineering | 26th And 27th Feb 2019 | |
18 | Jay Ingle | Terna Engineering College | 5th And 6th March 2019 | |
19 | Rosan Nakate | Terna Engineering College | 5th And 6th March 2019 | |
20 | Pallavi Abhale | Terna Engineering College | 2019 | |
21 | Pallavi Abhale | Unversal College Of Engineering | 2019 | |
22 | Pallavi Abhale | St.Xaviors Technical Institute | 6 Th September 2019 | |
23 | Nirmal Attarde | St.Xaviors Technical Institute | 6 Th September 2019 |
Papers published/Awards/Recognition received by projects at State/National level:
Third year students are encouraged to participate in minimum three competitions such as paper presentation, project competition based on their projects. The competitions are at state level and national level. The certificates of participation and prize winners are attached in their respective project reports. Some samples of activities in which students participated are listed in below table:
participation of students in various activities
Academic Year 2018-19
Sr. No. | Name Of The Student | Name Of The Event | Organized By | Prize/Participants |
---|---|---|---|---|
1 | Jay Ingle | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
2 | Jay Ingle | Project Exhibition | Universal College Of Engineering | Participant |
3 | Trisha Naik | Project Exhibition | Universal College Of Engineering | Participant |
4 | Trisha Naik | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
5 | Rosan Nakate | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
6 | Rosan Nakate | Project Exhibition | Universal College Of Engineering | Participant |
7 | Pallavi Abhale | Cultural Festival | Sardar Patel Institute Of Technology | 3rd Prize |
8 | Nirmal Attarde | Project Exhibition | Universal College Of Engineering | Participant |
9 | Nirmal Attarde | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
10 | Prachi Naik | Project Entitled | Vidyalankar Polytechnic, Mumbai | Participant |
11 | Prachi Naik | Project Exhibition | Universal College Of Engineering | Participant |
12 | Faisal Arif Shirgaonker | Technical Quiz Contest | Saboo Siddik Polytechnic, Byculla, Mumbai | 2nd Prize |
13 | Faisal Arif Shirgaonker | Saboo Siddik Polytechnic, Byculla, Mumbai | ||
14 | Nirmal Attarde | Project Competition | Terna Engineering College | Participant |
15 | Prachi Naik | Project Competition | Vidyalankar Polytechnic, Mumbai | Participant |
16 | Prachi Naik | Project Exhibition | Universal College Of Engineering | Participant |
17 | Prachi Naik | Universal College Of Engineering | ||
18 | Jay Ingle | Project Compitition | Terna Engineering College | Participant |
19 | Rosan Nakate | Project Compitition | Terna Engineering College | Participant |
20 | Pallavi Abhale | Project Compitition | Terna Engineering College | Participant |
21 | Pallavi Abhale | Project Exhibition | Universal College Of Engineering | Participant |
22 | Pallavi Abhale | Paper Presentation | St.Xaviors Technical Institute | Participant |
23 | Nirmal Attarde | Paper Presentation | St.Xaviors Technical Institute | Participant |
24 | Prachi Naik | Project Exhibition | Bhartiya Janta Yuva Morcha | 1st Prize |
Co-curricular & Extra-Curricular Activities (10)
Type of activities and relevance
Students are engaged in co-curricular and extracurricular activities in addition to classroom and laboratory learning. These activities are conducted in the department, college, students associations and student chapters. Industrial visits, co-curricular and extra-curricular activities provide opportunities to explore new fields of interest cultivate leadership skills and build teamwork. Electronics engineering students are encouraged to participate in various activities which include the publication of newsletter, performing arts, and participation in programming, quiz contests and paper presentation contests, poster presentation and project competitions etc. These Co-curricular activities enhance professional development of students and help them to mould to be better engineers. Department organizes curricular as well as extracurricular activities on specific occasions such as engineers day, teachers day, etc. The institute has social work activities like tree plantation, which is coordinated by members of faculties and students. Students are participated in various sports activities at college level also at Zonal/Interzonal levels. Some sample activities are listed in following table 2.24.
Sr. No. | Name Of The Student | Name Of The Event | Organized By | Prize/Participants |
---|---|---|---|---|
1 | Jay Ingle | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
2 | Jay Ingle | Project Exhibition | Universal College Of Engineering | Participant |
3 | Trisha Naik | Project Exhibition | Universal College Of Engineering | Participant |
4 | Trisha Naik | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
5 | Rosan Nakate | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
6 | Rosan Nakate | Project Exhibition | Universal College Of Engineering | Participant |
7 | Pallavi Abhale | Cultural Festival | Sardar Patel Institute Of Technology | 3rd Prize |
8 | Nirmal Attarde | Project Exhibition | Universal College Of Engineering | Participant |
9 | Nirmal Attarde | Project Exhibition | Sardar Patel Institute Of Technology | 3rd Prize |
10 | Prachi Naik | Project Entitled | Vidyalankar Polytechnic, Mumbai | Participant |
11 | Prachi Naik | Project Exhibition | Universal College Of Engineering | Participant |
12 | Faisal Arif Shirgaonker | Technical Quiz Contest | Saboo Siddik Polytechnic, Byculla, Mumbai | 2nd Prize |
13 | Faisal Arif Shirgaonker | Saboo Siddik Polytechnic, Byculla, Mumbai | ||
14 | Nirmal Attarde | Project Competition | Terna Engineering College | Participant |
15 | Prachi Naik | Project Competition | Vidyalankar Polytechnic, Mumbai | Participant |
16 | Prachi Naik | Project Exhibition | Universal College Of Engineering | Participant |
17 | Prachi Naik | Universal College Of Engineering | ||
18 | Jay Ingle | Project Compitition | Terna Engineering College | Participant |
19 | Rosan Nakate | Project Compitition | Terna Engineering College | Participant |
20 | Pallavi Abhale | Project Compitition | Terna Engineering College | Participant |
21 | Pallavi Abhale | Project Exhibition | Universal College Of Engineering | Participant |
22 | Pallavi Abhale | Paper Presentation | St.Xaviors Technical Institute | Participant |
23 | Nirmal Attarde | Paper Presentation | St.Xaviors Technical Institute | Participant |
24 | Prachi Naik | Project Exhibition | Bhartiya Janta Yuva Morcha | 1st Prize |
Academic Year 2016-17
Sr. No. | Name Of The Student | Name Of The Event | Organized By | Prize/Participants |
---|---|---|---|---|
1 | Sakshi Yendhe | Inter Engineering Diploma Students Sports Association | ||
2 | Praidnya Shejwak | Paper Presentation | Universal College Of Engg. | Participant |
3 | Pratidnya Shejwal | Paper Presentation | Isa-Rait | Participant |
4 | Pranali Adhikari | Avalon 2017 | ||
5 | Somnath Khandekar | Avalon 2017 | ||
6 | Priyanka Imade | Paper Presentation | TSEC | 1st Prize |
7 | Shejwal Sanjay | TSEC | ||
8 | Pratidnya Shejwal | Paper Presentation | Shri Bhagubhai Mafatlal Polytechnic | 1st Prize |
9 | Pratidnya Shejwal | Project Competition | Avalon2017 | Participant |
10 | Tambe Madhukar | Avalon2017 | ||
11 | Komal Shinde | Avalon2017 | ||
12 | Natasha Tandel | Avalon2017 | ||
13 | Pranali Adhikari | Avalon2017 | ||
14 | Natasha Tandel | Project Competition | Avalon2017 | Participant |
15 | Naik Prakash | Project Competition | Avalon2017 | Participant |
16 | Ajay Upadhyaya | Mmbgit |
2.Result Analysis last 3 years:
Academic Year |
No. of final year students |
No. of students passed |
CAY 22-23 | 129 | 115 |
CAY 21-22 | 135 | 80 |
CAY 20-21 | 87 | 66 |
List of MOUs:
Sr. No. |
Name of Industry |
Date of MoU |
1 | Skillmart | 27/01/2021 |
2 | Skillmart | 4/01/19 |
3 | Microdevices | 24/11/2018 |
4 | electroblaze | 16/8/2017 |
5 | INDRONES SOLUTIONS PV LTD | 29/03/2023 |
6 | ACADEMICA LAB SOLUTIONS | 29/03/2023 |
7 | NIPPON INSTRUMENTS PVT LTD. | 22/03/2024 |
Staff Achievements:
Sr. No. |
Name of Staff |
Achievement |
1 | Mr.S.R. Kasture | M.Tech. (QIP) |
2 |
Dr.H.M. Pardeshi | PhD (QIP) |
3 | Dr. R.A. Patil | PhD (QIP) |
4 | Ms. V.S. Pawar | M.Tech. |
5 | Mrs. A.D. Kalyankar | M.Tech. |
6 | Mrs. A. M. Ghadge | M.Tech. |
7 | Ms.M.B. Ghodke | M.Tech. |
8 | Ms.A.S. Aghav | M.Tech. |
9 | Ms.S.H. Sisodiya | M.Tech. |
10 | Ms. T. K. Balsaraf | M.Tech. |
11 | Ms.S.B. Puri | M.Tech. |
Industrial Visits:
Sr. No. |
Name of Industry |
No. of students beneficiaries |
Date |
1 |
MTNL |
100 | 18/2/2020 |
2 |
ISRO and BARC |
224 | 27/12/2019 |
3 |
CETTL, MTNL, |
61 | 28/03/2018 |
4 |
CETTL, MTNL, Mumbai |
61 | 21/03/2018 |
5 |
M/s Somi conveyor Ltd, Jaisalmer |
95 | 10/01/2017 |
Event Organized by Department
Sr. No. |
Name Of Event |
Sponsoring Authority |
Duration |
1 | Technical paper presentation | Gp Mumbai | |
2 | Webinar | Electronics dept | |
3 | Electromania | Electronics dept |
Co-curricular/Extra-curricular Activities:
Sr. No. |
Name Of the Student |
Name Of the Event |
Organized By |
Prize/Participants |
1 | Arpita Kar Aditi Pawar |
State Level Technical Presentation | MSBTE | First Prize |
2 | Arpita Kar Aishwarya Birambole Aditi Pawar Neha Kashid |
State Level Project Competition | St. John College of Engg | Second Prize |
3 | Arpita Kar Aishwarya Birambole Aditi Pawar Neha Kashid Sarav Deore |
6th National Level Project Exhibition | Universal College of Engg | First Runner Up |
4 | Arpita Kar Aishwarya Birambole Aditi Pawar Neha Kashid Sarav Deore |
Project Exhibition | Government Polytechnic, Mumbai |
Participation |
5 | Aishwarya Birambole Sarav Deore |
State Level Paper Presentation | Bhausaheb Vartak Polytechnic | Participation |
6 | Arpita Kar Aishwarya Birambole Aditi Pawar Neha Kashid Sarav Deore |
10th International Project Competition and Exhibition | Vel Tech | Participation |
7 | Arpita Kar Aishwarya Birambole Aditi Pawar Neha Kashid Sarav Deore |
National Level Online Project Presentation Competition 2020 | Government Polytechnic, Mumbai |
Winner |
8 | Arpita Kar Aishwarya Birambole Aditi Pawar |
SKH Project e-Competition | Late G.N. Sapkal College of Engg | First |
9 | Arpita Kar Aishwarya Birambole Aditi Pawar Sarav Deore |
National Level Project Competition | Bharat College of Engg | Participation |
10 | Aishwarya Birambole Aditi Pawar Sarav Deore |
State Level Online Project Competition | K.J. Somaiya Polytechnic | Best Working Model |
11 | Arpita Kar Aishwarya Birambole Aditi Pawar Sarav Deore |
State Level Project Competition | National Institute of Information Technology | First |
12 | Arpita Kar Aishwarya Birambole Aditi Pawar Sarav Deore |
National Level Online Project Competition | Anantrao Pawar College of Engg | Participation |
13 | Shubham Surve Rahul Panda Ganesh Pawar Chandrakant Patil |
State Level Project Competition | Premlila Vithaldas Polytechnic | Participation |
14 | Shubham Surve Rahul Panda Ganesh Pawar Chandrakant Patil Rshikesh Karande |
6th National Level Project Exhibition | Universal College of Engg | Participation |
15 | Bhushan Gawade Chaitanya Brid Rugved Pawar Tejas Gaikwad Vasant Rawool |
6th National Level Project Exhibition | Universal College of Engg | Participation |
16 | Bhushan Gawade Chaitanya Brid Rugved Pawar Tejas Gaikwad Vasant Rawool |
State Level Project Competition | Sinhgad Institute | Participation |